City of Mt. Pleasant Dashboard
As part of the 2016-2017 State Budget, municipalities were encouraged to provide summarized financial information in a standardized format. The performance dashboard below compares the fiscal stability, economic strength, public safety issues and overall quality of life within the City for 2016 and 2017. The following links also provide the recommended information:
Performance Dashboard
LEGEND | |
---|---|
![]() |
Performance improving |
![]() |
Performance staying about the same |
![]() |
Performance declining |
Fiscal Stability | 2016 | 2017 | Progress |
General Fund Expenditures per Capita | $592 | $496 | ![]() |
Unassigned Fund Balance as % of General Fund Expenditures | 16.4% | 23.5% | ![]() |
Budget Stabilization Fund | $0 | $0 | ![]() |
Debt Burden per Capita | $76 | $65 | ![]() |
City Millage Rate | 16.25 mills | 16.25 mills | ![]() |
Ad Valorem Taxable Value of Property in the City | $443,447,327 | $453,982,770 | ![]() |
Employees to Citizens Ratio | 1 to 220 | 1 to 224 | ![]() |
Percent of Projected Pension Cost Funded for Non-Police & Fire Pension | 68% | 68% | ![]() |
Percent of Projected Pension Cost Funded for Police & Fire Pension | 85% | 87% | ![]() |
Economic Strength | 2016 | 2017 | Progress |
% of Community with access to high speed Internet | 100% | 100% | ![]() |
Vacancy Rate in the Downtown | 7.1% | 5.7% | ![]() |
Total Building Permits | 524 | 529 | ![]() |
Public Safety | 2016 | 2017 | Progress |
Total Violent Crimes | 65 | 62 | ![]() |
Total Property Crimes | 356 | 379 | ![]() |
Total Traffic Crashes | 667 | 657 | ![]() |
Total Structure Fires | 13 | 14 | ![]() |
Quality of Life | 2016 | 2017 | Progress |
Miles of sidewalks and non-motorized trails per mile of City streets | 1.18 | 1.18 | ![]() |
Overall PASER Rating of Roads | 6.8 | 6.9 | ![]() |
Acres of Park per Thousand Residents | 13.9 | 13.9 | ![]() |
Number Recreation Programs Offered | 100 | 101 | ![]() |
Partners Empowering All Kids (PEAK) Summer Enrollment | 341 | 305 | ![]() |
Click here to download a PDF version of the Dashboard